Parish-Level Marijuana Arrests, by Population (2006)

24 sec read

   
Arrests
Arrest Rate per 100,000
Parish Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Orleans 431,153 4,060 3,523 537 941.66 817.11 4 124.55
Jefferson 429,214 1,591 1,467 124 370.68 341.79 36 28.89
East Baton Rouge 389,966 3,780 3,389 391 969.32 869.05 2 100.27
Caddo 238,970 1,132 878 254 473.70 367.41 30 106.29
St Tammany 208,809 1,060 1,023 37 507.64 489.92 21 17.72
Lafayette 187,198 1,077 1,018 59 575.33 543.81 13 31.52
Calcasieu 175,751 1,031 920 111 586.63 523.47 15 63.16
Ouachita 140,508 1,570 1,535 35 1,117.37 1,092.46 1 24.91
Rapides 121,764 991 954 37 813.87 783.48 5 30.39
Livingston 103,512 315 282 33 304.31 272.43 45 31.88
Terrebonne 101,886 214 196 18 210.04 192.37 50 17.67
Tangipahoa 100,949 205 185 20 203.07 183.26 52 19.81
Bossier 99,274 872 818 54 878.38 823.98 3 54.39
Lafourche 87,373 310 295 15 354.80 337.63 37 17.17
Ascension 85,782 309 304 5 360.22 354.39 34 5.83
St Landry 85,538 479 446 33 559.99 521.41 17 38.58
Iberia 70,509 168 129 39 238.27 182.96 53 55.31
St Bernard 61,956 235 223 12 379.30 359.93 31 19.37
Acadia 56,157 255 243 12 454.08 432.72 28 21.37
Vermilion 52,317 135 104 31 258.04 198.79 49 59.25
St Mary 48,735 374 301 73 767.42 617.63 9 149.79
St Charles 47,993 370 327 43 770.95 681.35 6 89.60
St Martin 47,704 248 233 15 519.87 488.43 22 31.44
Vernon 45,879 228 204 24 496.96 444.65 26 52.31
St John The Baptist 43,974 8 0 8 18.19 0.00 64 18.19
Washington 42,296 139 129 10 328.64 304.99 39 23.64
Lincoln 39,913 217 191 26 543.68 478.54 23 65.14
Avoyelles 39,903 39 38 1 97.74 95.23 61 2.51
Webster 39,200 216 201 15 551.02 512.76 18 38.27
Natchitoches 36,531 285 241 44 780.16 659.71 8 120.45
Evangeline 33,687 102 87 15 302.79 258.26 47 44.53
Beauregard 33,084 95 87 8 287.15 262.97 46 24.18
Iberville 30,697 144 135 9 469.10 439.78 27 29.32
Jefferson Davis 29,641 74 71 3 249.65 239.53 48 10.12
Morehouse 28,425 152 145 7 534.74 510.11 19 24.63
Plaquemines 27,483 187 182 5 680.42 662.23 7 18.19
De Soto 25,007 75 69 6 299.92 275.92 43 23.99
Allen 23,952 146 125 21 609.55 521.88 16 87.68
Sabine 22,546 49 41 8 217.33 181.85 54 35.48
Assumption 21,987 97 73 24 441.17 332.01 38 109.16
Union 21,707 89 78 11 410.01 359.33 33 50.67
Pointe Coupee 21,210 43 40 3 202.73 188.59 51 14.14
West Baton Rouge 20,506 105 71 34 512.05 346.24 35 165.81
St James 20,047 147 105 42 733.28 523.77 14 209.51
East Feliciana 19,737 65 60 5 329.33 304.00 40 25.33
Richland 19,456 122 115 7 627.06 591.08 10 35.98
Franklin 19,317 64 53 11 331.31 274.37 44 56.94
Grant 18,486 76 69 7 411.12 373.26 29 37.87
Concordia 18,268 108 101 7 591.20 552.88 12 38.32
Claiborne 15,459 53 43 10 342.84 278.16 42 64.69
Winn 15,135 31 25 6 204.82 165.18 56 39.64
West Feliciana 14,407 27 25 2 187.41 173.53 55 13.88
Bienville 14,385 24 6 18 166.84 41.71 63 125.13
Jackson 14,346 69 64 5 480.97 446.12 25 34.85
La Salle 13,308 65 62 3 488.43 465.89 24 22.54
Madison 11,807 74 68 6 626.75 575.93 11 50.82
West Carroll 11,190 35 32 3 312.78 285.97 41 26.81
Caldwell 10,012 17 12 5 169.80 119.86 59 49.94
Catahoula 9,902 18 14 4 181.78 141.39 58 40.40
St Helena 9,724 37 35 2 380.50 359.93 31 20.57
Cameron 9,060 8 8 0 88.30 88.30 62 0.00
Red River 8,971 17 9 8 189.50 100.32 60 89.18
East Carroll 8,299 22 13 9 265.09 156.65 57 108.45
Tensas 5,806 32 29 3 551.15 499.48 20 51.67

 

Return to Louisiana Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data