Louisiana Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 74,526 1,735.91 27.24%
2 Arson 34,378 800.75 12.56%
3 Larceny 25,559 595.34 9.34%
4 Disorderly Conduct 24,895 579.87 9.10%
5 Drug Offenses (Except Marijuana) 19,077 444.35 6.97%
6 Marijuana Offenses 18,535 431.73 6.77%
7 Driving Under the Influence (of Alcohol or Drugs) 14,523 338.28 5.31%
8 Aggravated Assault 10,580 246.44 3.87%
9 Liquor 9,259 215.67 3.38%
10 Burglary 8,158 190.02 2.98%
11 Vandalism 5,101 118.82 1.86%
12 Drunkeness 5,096 118.70 1.86%
13 Weapons 3,187 74.23 1.16%
14 Fraud 3,129 72.88 1.14%
15 Offenses Against the Family 2,766 64.43 1.01%
16 Stolen Property 2,622 61.07 0.96%
17 Motor Vehicle Theft 1,796 41.83 0.66%
18 Robbery 1,727 40.23 0.63%
19 Sex Offenses 1,601 37.29 0.59%
20 Forgery/Counterfeiting 1,347 31.38 0.49%
21 Runaway 1,113 25.92 0.41%
22 Curfew Violation 1,051 24.48 0.38%
23 Vagrancy 862 20.08 0.32%
24 Commercial Vice 783 18.24 0.29%
25 Rape 508 11.83 0.19%
26 Embezzlement 456 10.62 0.17%
27 Murder 410 9.55 0.15%
28 Other Assault 239 5.57 0.09%
29 Gambling 196 4.57 0.07%
30 Suspicion 117 2.73 0.04%
  Grand Total 273,632 6,373.61 100.00%

 

Return to Louisiana Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data