Kentucky Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 95,732 2,276.04 35.47%
2 Drunkeness 26,981 641.48 10.00%
3 Driving Under the Influence (of Alcohol or Drugs) 26,002 618.20 9.63%
4 Marijuana Offenses 20,106 478.02 7.45%
5 Larceny 17,993 427.79 6.67%
6 Arson 15,163 360.50 5.62%
7 Drug Offenses (Except Marijuana) 14,893 354.08 5.52%
8 Fraud 8,479 201.59 3.14%
9 Disorderly Conduct 7,904 187.92 2.93%
10 Offenses Against the Family 7,800 185.45 2.89%
11 Burglary 4,679 111.24 1.73%
12 Stolen Property 3,775 89.75 1.40%
13 Aggravated Assault 3,334 79.27 1.24%
14 Forgery/Counterfeiting 2,557 60.79 0.95%
15 Liquor 2,340 55.63 0.87%
16 Vandalism 2,070 49.21 0.77%
17 Weapons 1,947 46.29 0.72%
18 Robbery 1,936 46.03 0.72%
19 Curfew Violation 1,140 27.10 0.42%
20 Commercial Vice 1,104 26.25 0.41%
21 Vagrancy 986 23.44 0.37%
22 Runaway 814 19.35 0.30%
23 Motor Vehicle Theft 728 17.31 0.27%
24 Sex Offenses 610 14.50 0.23%
25 Rape 302 7.18 0.11%
26 Other Assault 262 6.23 0.10%
27 Murder 112 2.66 0.04%
28 Embezzlement 91 2.16 0.03%
29 Gambling 26 0.62 0.01%
30 Suspicion 0 0.00 0.00%
  Grand Total 269,913 6,417.22 100.00%

 

Return to Kentucky Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data