Kansas Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 4,150 4,149 9.1% 6.1% 5.1% 2.1% 0.8% 19.1% 57.7%
2006 4,069 4,069 8.6% 8.7% 4.0% 1.7% 0.7% 20.8% 55.5%
2005 4,007 4,006 9.7% 7.0% 3.7% 1.6% 0.9% 23.1% 53.9%
2004 3,857 3,857 10.0% 6.1% 5.6% 1.0% 0.9% 22.7% 53.9%
2003 3,593 3,593 10.7% 4.7% 5.5% 1.2% 1.1% 23.3% 53.5%
2002 3,621 3,621 10.4% 3.3% 5.1% 1.0% 1.0% 22.3% 57.0%
2001 3,507 3,492 10.7% 3.6% 5.4% 0.9% 1.2% 22.2% 56.0%
2000 3,395 3,365 10.9% 4.1% 5.5% 0.6% 1.4% 22.3% 55.3%
1999 2,759 1,752 17.4% 8.2% 8.3% 1.1% 1.6% 12.1% 51.3%
1998 2,993 2,306 14.1% 5.7% 7.9% 1.0% 0.7% 20.2% 50.5%
1997 2,570 2,105 17.3% 8.3% 6.0% 1.2% 2.1% 20.0% 45.1%
1996 3,465 2,974 17.0% 6.4% 4.8% 1.2% 2.3% 15.9% 52.4%
1995 4,152 4,076 15.3% 6.6% 4.8% 0.5% 2.4% 12.2% 58.2%
1994 3,492 3,416 15.3% 7.6% 6.1% 0.5% 2.5% 13.1% 55.1%
1993 3,020 2,920 14.3% 6.3% 4.9% 0.8% 2.0% 11.0% 60.8%
1992 2,400 2,354 15.3% 8.1% 4.4% 0.4% 3.0% 8.7% 60.1%

Return to Kansas Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data