Kansas Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 24,325 880.04 23.85%
2 Arson 15,327 554.51 15.03%
3 Driving Under the Influence (of Alcohol or Drugs) 15,156 548.32 14.86%
4 Liquor 7,983 288.81 7.83%
5 Larceny 6,595 238.60 6.47%
6 Marijuana Offenses 5,450 197.17 5.34%
7 Disorderly Conduct 5,443 196.92 5.34%
8 Drug Offenses (Except Marijuana) 4,808 173.95 4.71%
9 Aggravated Assault 2,822 102.10 2.77%
10 Runaway 2,528 91.46 2.48%
11 Vandalism 2,410 87.19 2.36%
12 Fraud 1,669 60.38 1.64%
13 Burglary 1,436 51.95 1.41%
14 Weapons 1,313 47.50 1.29%
15 Forgery/Counterfeiting 978 35.38 0.96%
16 Motor Vehicle Theft 697 25.22 0.68%
17 Commercial Vice 522 18.89 0.51%
18 Sex Offenses 426 15.41 0.42%
19 Robbery 366 13.24 0.36%
20 Drunkeness 315 11.40 0.31%
21 Stolen Property 308 11.14 0.30%
22 Offenses Against the Family 301 10.89 0.30%
23 Rape 285 10.31 0.28%
24 Embezzlement 228 8.25 0.22%
25 Other Assault 93 3.36 0.09%
26 Murder 78 2.82 0.08%
27 Gambling 0 0.00 0.00%
28 Vagrancy 0 0.00 0.00%
29 Suspicion 0 0.00 0.00%
30 Curfew Violation 0 0.00 0.00%
  Grand Total 101,973 3,689.23 100.00%

 

Return to Kansas Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data