Indiana Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 74,639 1,176.29 27.04%
2 Driving Under the Influence (of Alcohol or Drugs) 32,232 507.97 11.68%
3 Larceny 26,981 425.21 9.77%
4 Drunkeness 22,229 350.32 8.05%
5 Arson 19,320 304.48 7.00%
6 Marijuana Offenses 16,397 258.41 5.94%
7 Liquor 15,066 237.44 5.46%
8 Drug Offenses (Except Marijuana) 12,607 198.68 4.57%
9 Disorderly Conduct 9,634 151.83 3.49%
10 Stolen Property 6,730 106.06 2.44%
11 Aggravated Assault 6,315 99.52 2.29%
12 Burglary 5,272 83.09 1.91%
13 Runaway 4,376 68.96 1.59%
14 Vandalism 3,281 51.71 1.19%
15 Fraud 2,755 43.42 1.00%
16 Offenses Against the Family 2,495 39.32 0.90%
17 Motor Vehicle Theft 2,391 37.68 0.87%
18 Weapons 2,269 35.76 0.82%
19 Robbery 2,205 34.75 0.80%
20 Forgery/Counterfeiting 2,195 34.59 0.80%
21 Sex Offenses 2,085 32.86 0.76%
22 Commercial Vice 1,895 29.86 0.69%
23 Curfew Violation 1,371 21.61 0.50%
24 Rape 328 5.17 0.12%
25 Other Assault 281 4.43 0.10%
26 Murder 274 4.32 0.10%
27 Suspicion 206 3.25 0.07%
28 Gambling 155 2.44 0.06%
29 Vagrancy 27 0.43 0.01%
30 Embezzlement 16 0.25 0.01%
  Grand Total 276,051 4,350.49 100.00%

 

Return to Indiana Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data