Controlled Substances Violations, by County (2002 – 2007)

45 sec read

  2002 2003 2004 2005 2006 2007
Adams 118 149 154 185 152 84
Alexander 1 0 11 11 12 8
Bond 4 15 9 19 9 6
Boone 64 61 92 92 80 77
Brown 5 4 6 6 2 2
Bureau 21 15 22 22 23 29
Calhoun 1 0 0 0 0 3
Carroll 17 9 1 9 8 2
Cass 18 35 23 6 21 45
Champaign 338 366 427 392 335 423
Christian 59 98 87 84 59 71
Clark 56 84 33 38 14 14
Clay 12 11 40 25 19 21
Clinton 22 25 26 29 9 14
Coles 145 155 56 87 47 33
Cook 37,450 36,193 37,401 35,896 33,571 28,465
Crawford 37 56 64 49 32 25
Cumberland 21 13 9 10 5 4
DeKalb 42 22 41 46 55 46
DeWitt 6 3 6 10 3 6
Douglas 11 11 8 27 12 15
DuPage 620 636 616 616 637 613
Edgar 64 133 107 107 68 68
Edwards 18 31 42 20 2 3
Effingham 15 53 42 38 44 46
Fayette 17 24 28 16 6 5
Ford 1 5 10 11 15 7
Franklin 68 106 134 79 48 39
Fulton 26 44 29 17 31 38
Gallatin 22 21 26 8 0 18
Greene 1 29 15 5 18 34
Grundy 37 16 36 24 37 24
Hamilton* 22 22 14 11 6 0
Hancock 27 41 25 31 16 16
Hardin 4 2 8 8 4 11
Henderson 1 4 4 1 1 4
Henry 47 33 44 48 43 45
Iroquois 15 30 49 69 39 45
Jackson 77 56 72 67 84 88
Jasper 31 25 27 6 9 12
Jefferson 187 276 221 267 184 138
Jersey 33 53 63 43 31 39
JoDaviess 37 31 65 58 26 29
Johnson 16 27 30 10 27 15
Kane 650 527 549 513 528 513
Kankakee 232 205 203 196 214 194
Kendall 46 55 41 68 53 33
Knox 155 191 289 137 129 153
Lake 769 732 896 927 906 99
LaSalle 54 70 83 100 99 898
Lawrence 46 87 104 136 62 46
Lee 65 69 93 49 156 92
Livingston 29 33 42 50 41 42
Logan 48 23 23 27 11 19
McDonough 48 24 42 51 47 287
McHenry 170 229 233 393 316 10
McLean 274 258 268 186 298 557
Macon 168 264 196 217 277 145
Macoupin 45 50 32 14 13 3
Madison 580 641 614 657 617 1
Marion 80 80 182 244 168 49
Marshall 5 2 8 5 3 42
Mason 5 1 4 4 3 232
Massac 33 35 29 48 43 294
Menard 27 15 13 10 7 14
Mercer 15 9 15 10 13 23
Monroe 29 17 17 23 22 24
Montgomery 42 62 36 72 34 35
Morgan 23 34 38 38 47 49
Moultrie 2 16 13 5 7 2
Ogle 45 29 37 37 37 37
Peoria 320 501 643 772 704 521
Perry 33 14 45 36 24 33
Piatt 7 4 0 5 9 4
Pike 19 28 38 57 28 28
Pope 0 0 0 3 2 1
Pulaski 6 8 12 9 2 4
Putnam 0 1 4 1 0 3
Randolph 21 16 45 41 48 63
Richland 62 88 106 66 57 23
Rock Island 309 297 278 258 303 354
St. Clair 261 442 434 543 634 67
Saline 54 43 28 32 16 666
Sangamon 347 482 562 689 582 4
Schuyler* 4 8 12 3 3 1
Scott 0 10 1 0 5 21
Shelby 33 65 59 33 36 694
Stark 0 2 4 4 2 0
Stephenson 60 46 73 98 91 68
Tazewell 318 218 221 154 155 141
Union 11 6 15 21 2 10
Vermillion 210 195 230 283 176 186
Wabash 44 56 81 62 19 17
Warren 16 18 30 32 19 22
Washington 8 5 7 13 4 4
Wayne 45 152 152 45 22 16
White 133 88 81 55 49 26
Whiteside 52 37 60 61 110 115
Will 677 581 513 613 846 767
Williamson 68 68 100 65 65 49
Winnebago 489 512 585 500 648 522
Woodford 15 16 23 15 11 2
Sec. Of State 10 4 2 3 9  
TOTAL 47,151 46,792 48,767 47,392 44,676 39,055

 

Return to Illinois Index

Return to United States Index

Notes:

Illinois provides data on four types of drug offenses. Marijuana offenses are violations of the Cannabis Control Act. Controlled Substances Violations concern other drugs, do not include marijuana arrests, and are classified separately. Two other types of drug offenses are violations of the Hypodermic Syringes and Needles Act and the Drug Paraphernalia Act. These violations are not included in these tables. In these tables on drug-related arrests in Illinois, drug offenses include violations of the Controlled Substances Act and the Cannabis Control Act only

Source: Illinois State Police and Chicago Police Department

More Information on Source Data