Cannabis Control Violation Arrest Rates, (2002 – 2007)

45 sec read

  2002 2003 2004 2005 2006 2007
Adams 187.33 319.01 346.66 355.01 379.35 291.58
Alexander 52.90 150.44 173.39 235.24 266.36 301.10
Bond 117.69 89.31 127.49 149.78 110.77 199.39
Boone 352.80 289.72 259.95 200.07 267.97 262.27
Brown 248.61 218.05 262.16 175.57 313.39 298.46
Bureau 314.83 365.35 252.96 294.37 331.85 388.58
Calhoun 99.80 38.99 96.97 38.74 57.95 193.16
Carroll 164.90 171.22 98.69 205.15 87.31 49.89
Cass 219.76 296.41 390.94 273.42 261.51 217.93
Champaign 245.23 262.67 226.85 227.68 234.27 302.67
Christian 230.07 264.69 193.03 284.28 151.16 276.64
Clark 417.82 443.45 306.50 447.69 312.00 229.59
Clay 34.99 98.23 112.99 127.46 142.57 135.44
Clinton 86.63 80.52 99.70 113.59 111.92 111.92
Coles 428.22 324.96 126.31 148.83 127.58 172.72
Cook 480.40 533.39 570.15 587.86 596.58 622.58
Crawford 133.94 234.58 210.19 216.10 317.78 196.72
Cumberland 189.24 271.84 108.61 100.25 18.18 190.91
DeKalb 312.08 301.18 215.10 252.91 260.64 294.59
DeWitt 168.19 162.45 217.27 240.72 149.09 202.77
Douglas 150.41 266.35 185.38 325.81 197.06 242.53
DuPage 201.08 207.03 202.45 195.35 198.78 238.13
Edgar 221.56 134.53 218.19 224.46 594.28 495.23
Edwards 87.80 423.61 648.49 265.33 45.34 75.56
Effingham 200.57 254.94 170.32 242.91 182.99 197.51
Fayette 153.03 120.57 78.59 96.72 41.33 96.45
Ford 77.69 169.70 182.76 240.16 253.32 302.58
Franklin 151.14 198.90 275.96 286.99 283.48 225.78
Fulton 250.10 307.80 191.05 151.16 128.42 176.57
Gallatin 80.54 80.48 113.23 48.76 0.00 81.18
Greene 170.15 368.12 102.93 48.01 175.38 203.44
Grundy 348.50 277.77 240.42 184.77 285.85 198.57
Hamilton* 106.94 83.79 119.13 60.23 143.97 12.00
Hancock 238.77 225.43 154.91 172.30 89.05 57.62
Hardin 84.57 168.71 21.17 317.93 261.72 218.10
Henderson 12.25 99.45 49.58 50.18 38.37 102.31
Henry 422.06 352.84 257.08 324.17 288.05 403.27
Iroquois 110.36 130.19 143.90 149.95 130.73 186.29
Jackson 393.93 397.15 362.63 308.87 385.96 410.19
Jasper 228.36 59.92 129.30 69.86 50.61 91.09
Jefferson 283.06 370.29 354.64 598.51 562.64 653.95
Jersey 350.29 484.12 523.63 645.71 384.48 525.90
JoDaviess 311.92 491.52 514.98 323.29 203.59 256.71
Johnson 218.20 292.40 168.85 265.78 202.10 269.46
Kane 215.15 218.81 217.23 211.57 194.64 211.85
Kankakee 286.88 306.03 194.32 257.47 264.00 292.42
Kendall 197.53 208.79 180.18 188.65 209.85 241.61
Knox 211.26 334.56 500.01 277.63 285.41 302.42
Lake 251.98 239.18 259.36 251.75 264.63 227.30
LaSalle 301.61 276.71 262.86 288.62 237.92 289.31
Lawrence 211.53 510.87 457.31 703.08 572.80 396.55
Lee 300.46 331.63 257.87 271.94 333.32 333.32
Livingston 267.21 283.47 297.09 382.79 302.65 331.11
Logan 328.10 266.77 208.37 232.00 280.51 188.11
McDonough 298.34 321.78 371.51 419.20 590.77 572.69
McHenry 145.87 162.88 158.64 188.49 162.31 133.08
McLean 283.44 269.17 286.35 249.67 301.49 324.91
Macon 332.81 427.55 398.18 355.82 383.32 329.28
Macoupin 91.82 126.39 150.80 111.99 108.52 138.43
Madison 270.96 304.30 267.23 288.68 336.22 90.31
Marion 160.72 198.43 190.46 266.54 241.97 614.47
Marshall 153.65 222.10 235.03 143.75 92.29 373.94
Mason 81.33 75.43 81.82 114.35 103.21 166.79
Massac 283.45 449.05 470.77 423.51 733.40 322.58
Menard 95.31 86.88 164.82 141.31 214.49 293.93
Mercer 317.53 289.56 376.67 260.17 387.23 333.61
Monroe 327.01 272.34 265.65 193.30 185.09 185.09
Montgomery 287.81 226.91 262.80 388.21 296.37 414.92
Morgan 301.96 286.17 289.21 249.15 297.20 314.02
Moultrie 97.46 194.61 201.07 220.54 159.91 97.34
Ogle 272.06 262.46 235.40 338.92 279.06 260.83
Peoria 222.35 394.34 437.60 470.58 570.43 468.51
Perry 114.06 92.41 224.76 254.22 179.31 223.05
Piatt 123.07 109.58 84.86 95.92 161.79 215.72
Pike 76.13 235.47 292.16 502.95 564.13 385.99
Pope 0.00 0.00 163.36 118.74 71.70 0.00
Pulaski 292.23 623.41 345.32 353.25 237.88 312.22
Putnam 163.75 98.04 311.58 147.69 66.61 149.88
Randolph 210.29 120.34 156.43 292.86 290.66 333.05
Richland 149.40 301.22 151.38 183.57 165.35 298.91
Rock Island 452.81 499.57 445.77 403.23 436.48 517.13
St. Clair 214.42 281.25 275.16 365.29 369.85 260.92
Saline 160.04 110.93 137.37 141.91 164.99 439.22
Sangamon 359.73 409.81 350.47 329.38 361.71 515.46
Schuyler 100.01 71.47 227.21 226.21 572.74 18.60
Scott 36.34 54.61 36.88 0.00 37.20 347.28
Shelby 327.84 351.11 607.90 416.63 347.28 439.98
Stark 31.99 64.53 16.17 16.21 96.26 112.31
Stephenson 340.38 286.25 317.92 325.24 327.09 314.43
Tazewell 380.17 350.80 264.33 243.85 314.03 317.10
Union 66.04 49.34 120.91 104.38 38.33 93.09
Vermillion 252.32 259.57 257.72 194.31 207.47 225.77
Wabash 393.39 299.35 452.35 294.35 337.16 248.86
Warren 326.30 351.07 265.33 296.16 291.76 343.25
Washington 178.19 105.53 92.58 107.22 127.29 87.09
Wayne 199.61 460.67 404.42 357.23 186.72 168.65
White 433.53 436.77 321.92 366.40 364.77 265.29
Whiteside 192.29 238.62 228.50 255.58 270.54 290.58
Will 262.97 219.43 194.17 187.77 245.43 275.96
Williamson 77.26 99.25 64.95 77.02 81.58 80.01
Winnebago 287.63 342.63 350.35 324.56 346.37 353.14
Woodford 163.90 181.32 178.67 178.91 153.02 163.57
TOTAL 346.28 377.50 384.48 392.68 402.53 426.72

 

Return to Illinois Index

Return to United States Index

Notes:

Illinois provides data on four types of drug offenses. Marijuana offenses are violations of the Cannabis Control Act. Controlled Substances Violations concern other drugs, do not include marijuana arrests, and are classified separately. Two other types of drug offenses are violations of the Hypodermic Syringes and Needles Act and the Drug Paraphernalia Act. These violations are not included in these tables. In these tables on drug-related arrests in Illinois, drug offenses include violations of the Controlled Substances Act and the Cannabis Control Act only

Arrest rates are per 100,000 persons.

Source: Illinois State Police and Chicago Police Department

More Information on Source Data