Idaho Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 1,259 938 9.1% 26.8% 1.8% 0.8% 0.1% 2.6% 59.0%
2006 1,367 1,157 8.0% 24.6% 3.0% 0.4% 0.1% 3.5% 60.4%
2005 357 346 6.4% 15.3% 2.0% 1.5% 0.3% 31.8% 42.8%
2004 1,383 1,283 8.2% 8.2% 1.0% 0.9% 0.2% 10.4% 71.2%
2003 724 565 11.3% 1.4% 3.5% 3.0% 0.9% 7.3% 72.6%
2002 1,130 962 11.5% 11.2% 3.5% 3.2% 0.8% 7.4% 62.3%
2001 1,912 1,861 12.0% 11.7% 5.2% 3.5% 0.2% 7.9% 59.6%
2000 1,339 1,286 9.8% 9.7% 4.5% 2.2% 0.2% 8.8% 64.9%
1999 2,035 1,959 11.2% 4.2% 3.2% 4.0% 0.2% 5.4% 71.9%
1998 1,920 1,803 7.7% 1.8% 4.7% 4.8% 0.6% 7.8% 72.7%
1997 1,441 1,339 10.2% 2.4% 4.2% 6.9% 0.5% 7.2% 68.6%
1996 1,552 1,480 13.7% 3.0% 3.5% 8.4% 1.0% 6.5% 64.1%
1995 1,314 1,229 17.3% 1.7% 3.9% 11.6% 0.6% 10.3% 54.7%
1994 684 626 22.4% 1.4% 1.3% 9.4% 1.0% 12.1% 52.4%
1993 646 586 20.0% 2.6% 2.4% 11.6% 0.7% 12.8% 50.0%
1992 374 346 17.6% 4.6% 3.5% 6.4% 0.6% 14.2% 53.2%

 

Return to Idaho Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data