Idaho County-Level Marijuana Arrests, by Marijuana Possession Rate (2006)

15 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Caribou 7,317 61 58 3 833.67 792.67 1 41.00
Teton 7,662 32 31 1 417.65 404.59 2 13.05
Payette 22,777 86 75 11 377.57 329.28 3 48.29
Valley 8,550 30 28 2 350.88 327.49 4 23.39
Boundary 10,897 33 33 0 302.84 302.84 5 0.00
Bannock 80,273 243 230 13 302.72 286.52 6 16.19
Twin Falls 71,234 217 204 13 304.63 286.38 7 18.25
Kootenai 131,006 361 346 15 275.56 264.11 8 11.45
Bonneville 94,258 248 225 23 263.11 238.71 9 24.40
Ada 353,741 813 756 57 229.83 213.72 10 16.11
Jerome 20,152 43 43 0 213.38 213.38 11 0.00
Gem 16,699 37 35 2 221.57 209.59 12 11.98
Nez Perce 38,923 83 81 2 213.24 208.10 13 5.14
Blaine 21,719 47 43 4 216.40 197.98 14 18.42
Gooding 14,839 31 29 2 208.91 195.43 15 13.48
Cassia 21,882 42 39 3 191.94 178.23 16 13.71
Clearwater 8,592 15 15 0 174.58 174.58 17 0.00
Bonner 41,978 72 69 3 171.52 164.37 18 7.15
Madison 31,785 59 52 7 185.62 163.60 19 22.02
Shoshone 13,501 24 22 2 177.76 162.95 20 14.81
Canyon 168,897 271 260 11 160.45 153.94 21 6.51
Fremont 12,562 23 19 4 183.09 151.25 22 31.84
Lincoln 4,664 7 7 0 150.09 150.09 23 0.00
Bingham 44,883 74 66 8 164.87 147.05 24 17.82
Washington 10,362 14 14 0 135.11 135.11 25 0.00
Lewis 3,848 5 5 0 129.94 129.94 26 0.00
Benewah 9,459 12 12 0 126.86 126.86 27 0.00
Latah 35,622 45 45 0 126.33 126.33 28 0.00
Oneida 4,319 5 5 0 115.77 115.77 29 0.00
Power 7,882 9 9 0 114.18 114.18 30 0.00
Jefferson 22,144 20 20 0 90.32 90.32 31 0.00
Franklin 12,694 11 11 0 86.66 86.66 32 0.00
Adams 3,685 3 3 0 81.41 81.41 33 0.00
Idaho 16,107 13 12 1 80.71 74.50 34 6.21
Lemhi 8,116 8 6 2 98.57 73.93 35 24.64
Elmore 29,383 21 18 3 71.47 61.26 36 10.21
Minidoka 19,511 10 10 0 51.25 51.25 37 0.00
Owyhee 11,363 5 5 0 44.00 44.00 38 0.00
Boise 7,732 3 3 0 38.80 38.80 39 0.00
Butte 2,881 1 1 0 34.71 34.71 40 0.00
Bear Lake 6,337 2 2 0 31.56 31.56 41 0.00
Custer 4,184 1 1 0 23.90 23.90 42 0.00
Camas 1,077 0 0 0 0.00 0.00 43 0.00
Clark 968 0 0 0 0.00 0.00 43 0.00

 

Return to Idaho Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data