Marijuana, Drug, Alcohol, and Tobacco Use in Hawaii (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 9.04% 13.65% 27.59% 5.63%   2007 95,000 14,000 35,000 46,000
2006 10.19% 14.32% 28.42% 6.88%   2006 105,000 14,000 35,000 55,000
2005 10.99% 14.41% 28.99% 7.80%   2005 112,000 14,000 36,000 62,000
2004 10.80% 16.99% 29.39% 7.19%   2004 110,000 17,000 36,000 57,000
2003 11.56% 18.09% 30.20% 7.70%   2003 115,000 19,000 37,000 59,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 5.34% 6.93% 15.56% 3.58%   2007 56,000 7,000 20,000 29,000
2006 5.54% 7.04% 15.47% 3.82%   2006 57,000 7,000 19,000 31,000
2005 6.16% 7.61% 16.67% 4.36%   2005 63,000 8,000 21,000 35,000
2004 6.52% 9.71% 16.62% 4.58%   2004 66,000 10,000 20,000 36,000
2003 6.95% 10.23% 17.00% 4.90%   2003 69,000 11,000 21,000 37,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 2.78% 4.10% 6.39% 2.07%   2007 29,000 4,000 8,000 17,000
2006 3.29% 4.79% 7.69% 2.42%   2006 34,000 5,000 10,000 20,000
2005 3.19% 5.52% 7.21% 2.28%   2005 33,000 6,000 9,000 18,000
2004 2.81% 5.72% 6.48% 1.88%   2004 29,000 6,000 8,000 15,000
2003 3.46% 6.53% 6.93% 2.49%   2003 34,000 7,000 9,000 19,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 47.97% 13.82% 61.05% 50.18%   2007 502,000 14,000 77,000 411,000
2006 46.70% 13.28% 58.06% 49.21%   2006 483,000 13,000 72,000 397,000
2005 47.08% 13.74% 57.77% 49.63%   2005 481,000 14,000 71,000 396,000
2004 48.85% 16.44% 60.31% 51.18%   2004 495,000 17,000 73,000 405,000
2003 48.71% 17.96% 58.57% 51.28%   2003 481,000 19,000 72,000 390,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 22.94% 9.41% 42.33% 21.64%   2007 240,000 9,000 53,000 177,000
2006 21.41% 9.18% 40.37% 20.06%   2006 221,000 9,000 50,000 162,000
2005 21.66% 9.34% 42.88% 19.94%   2005 221,000 9,000 53,000 159,000
2004 22.83% 10.86% 44.29% 21.07%   2004 232,000 11,000 54,000 167,000
2003 23.68% 11.93% 41.12% 22.47%   2003 234,000 12,000 50,000 171,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 22.87% 9.72% 38.71% 22.07%   2007 239,000 10,000 49,000 181,000
2006 22.20% 8.96% 36.69% 21.66%   2006 229,000 9,000 46,000 175,000
2005 27.46% 13.14% 44.81% 26.06%   2005 229,000 10,000 49,000 170,000
2004 22.81% 12.39% 38.61% 21.72%   2004 231,000 12,000 47,000 172,000
2003 24.62% 12.33% 36.59% 24.37%   2003 243,000 13,000 45,000 186,000

Return to Hawaii Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data