Hawaii Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 1,783 1,761 37.1% 1.2% 4.7% 28.0% 0.9% 6.4% 21.8%
2006 1,618 1,580 36.9% 1.1% 6.0% 27.2% 0.8% 4.9% 23.2%
2005 1,577 1,542 38.1% 1.0% 3.6% 30.0% 1.6% 4.2% 21.4%
2004 1,215 1,196 32.0% 1.3% 6.3% 22.1% 1.4% 8.9% 28.1%
2003 1,391 1,375 34.7% 1.7% 4.5% 22.8% 1.3% 7.3% 27.8%
2002 1,432 1,395 35.9% 1.5% 5.9% 19.9% 1.2% 7.3% 28.2%
2001 1,429 1,412 35.5% 1.1% 6.5% 20.5% 1.2% 6.7% 28.5%
2000 1,344 1,329 36.0% 1.3% 6.4% 21.2% 1.1% 7.3% 26.7%
1999 1,258 1,249 35.3% 1.5% 5.9% 24.8% 1.0% 6.7% 24.8%
1998 1,244 1,229 38.9% 1.3% 6.8% 30.4% 1.0% 4.2% 17.4%
1997 1,117 1,098 41.1% 2.5% 4.2% 24.2% 0.6% 6.3% 21.2%
1996 1,013 990 36.2% 2.4% 5.2% 24.9% 2.0% 7.2% 22.2%
1995 746 743 38.9% 3.1% 3.4% 18.0% 7.0% 5.9% 23.7%
1994 591 589 37.4% 2.6% 3.7% 20.7% 2.7% 7.1% 25.8%
1993 654 654 36.4% 1.8% 3.1% 24.5% 1.2% 6.9% 26.2%
1992 511 508 33.3% 2.4% 3.9% 28.7% 0.4% 5.1% 26.2%

 

Return to Hawaii Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data