Georgia Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 156,749 1,642.25 32.21%
2 Arson 42,108 441.16 8.65%
3 Larceny 41,303 432.73 8.49%
4 Driving Under the Influence (of Alcohol or Drugs) 39,529 414.14 8.12%
5 Disorderly Conduct 33,577 351.79 6.90%
6 Marijuana Offenses 33,512 351.10 6.89%
7 Drug Offenses (Except Marijuana) 28,954 303.35 5.95%
8 Aggravated Assault 13,968 146.34 2.87%
9 Liquor 12,362 129.52 2.54%
10 Fraud 11,656 122.12 2.39%
11 Burglary 10,579 110.84 2.17%
12 Weapons 7,858 82.33 1.61%
13 Forgery/Counterfeiting 7,244 75.90 1.49%
14 Stolen Property 6,172 64.66 1.27%
15 Offenses Against the Family 5,917 61.99 1.22%
16 Drunkeness 5,899 61.80 1.21%
17 Vandalism 5,333 55.87 1.10%
18 Sex Offenses 5,252 55.03 1.08%
19 Robbery 4,320 45.26 0.89%
20 Runaway 4,129 43.26 0.85%
21 Motor Vehicle Theft 3,323 34.81 0.68%
22 Commercial Vice 1,395 14.62 0.29%
23 Curfew Violation 1,119 11.72 0.23%
24 Vagrancy 1,030 10.79 0.21%
25 Other Assault 929 9.73 0.19%
26 Murder 639 6.69 0.13%
27 Rape 469 4.91 0.10%
28 Suspicion 461 4.83 0.09%
29 Embezzlement 426 4.46 0.09%
30 Gambling 391 4.10 0.08%
  Grand Total 486,698 5,099.12 100.00%

 

Return to Georgia Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data