Florida Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 12,918 12,730 11.0% 2.7% 2.9% 5.2% 0.8% 13.5% 64.0%
2006 11,603 11,200 10.9% 1.9% 2.6% 3.9% 0.9% 13.4% 66.4%
2005 10,652 10,424 11.8% 2.8% 2.4% 3.6% 1.1% 13.1% 65.2%
2004 30,489 29,793 11.2% 3.0% 4.1% 3.5% 2.9% 8.8% 66.6%
2003 20,129 19,321 9.6% 2.2% 7.9% 3.4% 3.0% 3.4% 70.4%
2002 19,287 18,049 10.0% 2.2% 5.6% 2.9% 0.7% 3.7% 75.0%
2001 14,356 12,995 12.4% 2.0% 2.1% 2.4% 0.9% 7.9% 72.3%
2000 15,842 14,994 11.5% 2.6% 2.0% 2.5% 1.6% 10.7% 69.1%
1999 17,057 16,269 11.2% 2.4% 2.1% 2.8% 1.4% 7.6% 72.5%
1998 13,842 8,373 14.9% 4.5% 2.8% 2.8% 0.9% 7.7% 66.4%
1997 12,146 11,884 13.3% 2.6% 1.9% 3.1% 1.7% 7.0% 70.4%
1996 13,955 13,777 10.9% 2.2% 1.9% 2.7% 1.8% 5.8% 74.8%
1995 10,836 10,580 11.2% 2.3% 2.4% 2.5% 2.3% 4.8% 74.5%
1994 11,280 11,178 12.4% 2.8% 3.2% 3.1% 2.3% 2.2% 74.1%
1993 9,580 9,527 13.2% 3.6% 3.9% 2.6% 3.1% 2.2% 71.4%
1992 7,420 7,386 12.2% 3.6% 3.7% 2.3% 4.0% 2.2% 72.0%

Return to Florida Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data