California County-Level Marijuana Arrests, by Marijuana Possession Rate (2006)

20 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Alpine 1,169 13 10 3.00 1,112.06 855.43 1 256.63
Inyo 18,320 114 108 6.00 622.27 589.52 2 32.75
Humboldt 129,532 565 477 88.00 436.19 368.25 3 67.94
Calaveras 47,293 176 165 11.00 372.15 348.89 4 23.26
Plumas 21,670 83 70 13.00 383.02 323.03 5 59.99
Santa Barbara 404,371 1,301 1,216 85.00 321.73 300.71 6 21.02
Merced 243,883 764 671 93.00 313.26 275.13 7 38.13
Glenn 28,009 91 67 24.00 324.90 239.21 8 85.69
Orange 3,014,982 7,705 7,112 593.00 255.56 235.89 9 19.67
Nevada 99,280 256 234 22.00 257.86 235.70 10 22.16
Imperial 157,226 503 367 136.00 319.92 233.42 11 86.5
Solano 415,300 1,146 920 226.00 275.95 221.53 12 54.42
Yuba 67,758 172 138 34.00 253.84 203.67 13 50.18
Shasta 181,524 409 359 50.00 225.31 197.77 14 27.54
Modoc 9,610 25 19 6.00 260.15 197.71 15 62.43
Tehama 61,748 165 122 43.00 267.22 197.58 16 69.64
Kings 144,712 277 257 20.00 191.41 177.59 17 13.82
Colusa 21,285 42 37 5.00 197.32 173.83 18 23.49
Santa Cruz 251,914 502 437 65.00 199.27 173.47 19 25.8
Sonoma 470,678 976 813 163.00 207.36 172.73 20 34.63
Del Norte 28,964 61 50 11.00 210.61 172.63 21 37.98
Amador 38,817 75 66 9.00 193.21 170.03 22 23.19
Los Angeles 10,024,953 20,102 16,310 3,792.00 200.52 162.69 23 37.83
San Benito 56,440 103 90 13.00 182.49 159.46 24 23.03
Butte 216,114 385 336 49.00 178.15 155.47 25 22.67
Mendocino 88,955 289 135 154.00 324.88 151.76 26 173.12
Siskiyou 45,667 112 69 43.00 245.25 151.09 27 94.16
San Diego 2,959,880 5,178 4,458 720.00 174.94 150.61 28 24.33
San Luis Obispo 257,779 444 378 66.00 172.24 146.64 29 25.6
San Bernardino 1,981,218 3,941 2,864 1,077.00 198.92 144.56 30 54.36
Ventura 803,276 1,304 1,157 147.00 162.34 144.04 31 18.3
Madera 144,074 230 204 26.00 159.64 141.59 32 18.05
Lake 65,734 140 92 48.00 212.98 139.96 33 73.02
El Dorado 178,434 292 248 44.00 163.65 138.99 34 24.66
Monterey 415,815 629 559 70.00 151.27 134.43 35 16.83
Fresno 885,487 1,478 1,175 303.00 166.91 132.70 36 34.22
Mariposa 18,232 41 24 17.00 224.88 131.64 37 93.24
Marin 249,184 373 312 61.00 149.69 125.21 38 24.48
Sutter 89,676 122 112 10.00 136.05 124.89 39 11.15
Placer 319,883 473 392 81.00 147.87 122.54 40 25.32
Mono 12,622 17 15 2.00 134.69 118.84 41 15.85
Santa Clara 1,714,353 2,387 1,997 390.00 139.24 116.49 42 22.75
Riverside 1,963,948 2,693 2,214 479.00 137.12 112.73 43 24.39
Napa 133,960 180 148 32.00 134.37 110.48 44 23.89
Yolo 186,597 249 204 45.00 133.44 109.33 45 24.12
Sacramento 1,375,761 1,920 1,313 607.00 139.56 95.44 46 44.12
Trinity 13,745 39 13 26.00 283.74 94.58 47 189.16
Kern 763,641 954 718 236.00 124.93 94.02 48 30.9
Tuolumne 59,915 64 52 12.00 106.82 86.79 49 20.03
Sierra 3,465 6 3 3.00 173.16 86.58 50 86.58
Alameda 1,461,954 1,893 1,248 645.00 129.48 85.37 51 44.12
Stanislaus 510,058 610 428 182.00 119.59 83.91 52 35.68
Tulare 414,574 475 347 128.00 114.58 83.70 53 30.88
San Mateo 705,911 582 482 100.00 82.45 68.28 54 14.17
San Francisco 746,085 1,109 398 711.00 148.64 53.35 55 95.3
San Joaquin 670,097 573 332 241.00 85.51 49.55 56 35.96
Lassen 35,064 20 16 4.00 57.04 45.63 57 11.41
Contra Costa 1,026,953 639 381 258.00 62.22 37.10 58 25.12

 

Return to California Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data