California Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

30 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Alameda 48 52 4% 468 479 36% 332 340 26% 172 192 13%
Alpine 0 0 0% 0 0 0% 2 2,012 100% 0 0 0%
Amador 5 264 7% 29 1,213 39% 23 943 31% 6 172 8%
Butte 35 270 10% 141 805 39% 72 291 20% 31 171 9%
Calaveras 2 73 1% 56 1,757 38% 40 1,247 27% 15 391 10%
Colusa 0 0 0% 20 1,144 40% 14 810 28% 7 381 14%
Contra Costa 42 58 9% 192 259 43% 108 160 24% 26 41 6%
Del Norte 5 302 6% 14 730 17% 18 786 22% 13 434 16%
El Dorado 20 175 8% 115 890 48% 50 391 21% 16 113 7%
Fresno 91 124 8% 413 541 34% 288 387 24% 143 193 12%
Glenn 2 92 5% 16 733 43% 6 272 16% 4 174 11%
Humboldt 13 185 3% 127 1,393 27% 106 844 22% 78 645 16%
Imperial 20 166 4% 178 1,266 39% 104 685 23% 62 505 14%
Inyo 4 360 4% 31 2,584 28% 35 3,051 32% 15 1,123 14%
Kern 44 69 5% 268 418 31% 230 355 26% 124 172 14%
Kings 23 216 11% 97 886 45% 39 287 18% 23 152 11%
Lake 8 190 11% 32 690 42% 13 308 17% 10 184 13%
Lassen 3 173 6% 21 903 43% 16 435 33% 3 79 6%
Los Angeles 691 94 4% 6,518 843 35% 5,052 696 27% 2,535 372 13%
Madera 11 99 4% 95 852 37% 59 508 23% 24 177 9%
Marin 38 292 8% 238 1,731 53% 78 581 17% 24 218 5%
Mariposa 2 212 7% 9 713 31% 11 719 38% 1 70 3%
Mendocino 16 300 10% 69 1,090 42% 33 556 20% 17 268 10%
Merced 41 187 6% 195 871 29% 171 867 25% 80 386 12%
Modoc 3 490 12% 5 776 20% 5 719 20% 2 311 8%
Mono 0 0 0% 4 500 31% 4 462 31% 2 189 15%
Monterey 25 85 4% 240 753 39% 181 563 29% 74 223 12%
Napa 7 83 4% 72 782 40% 38 417 21% 21 225 12%
Nevada 7 130 5% 67 1,027 47% 23 340 16% 17 245 12%
Orange 199 91 3% 2,676 1,220 38% 2,244 1,083 32% 864 446 12%
Placer 19 89 4% 191 903 38% 129 559 26% 74 260 15%
Plumas 4 355 8% 14 987 27% 15 1,040 29% 4 279 8%
Riverside 206 127 8% 1,005 620 39% 683 430 26% 255 134 10%
Sacramento 87 86 5% 550 544 34% 397 418 25% 178 157 11%
San Benito 6 125 6% 44 960 43% 21 550 21% 17 439 17%
San Bernardino 251 148 8% 1,264 714 41% 681 415 22% 336 195 11%
San Diego 284 145 6% 1,625 742 32% 1,214 497 24% 660 304 13%
San Francisco 7 29 2% 121 418 32% 86 208 23% 59 122 16%
San Joaquin 58 105 12% 226 398 45% 110 221 22% 40 72 8%
San Luis Obispo 10 73 3% 171 803 44% 94 334 24% 38 197 10%
San Mateo 26 64 5% 245 567 46% 140 340 27% 50 144 9%
Santa Barbara 48 190 4% 501 1,456 42% 308 757 26% 118 434 10%
Santa Clara 222 205 9% 1,099 974 43% 574 518 22% 285 281 11%
Santa Cruz 36 259 6% 234 1,169 42% 122 549 22% 62 389 11%
Shasta 44 380 10% 135 1,016 31% 87 667 20% 52 340 12%
Sierra 0 0 0% 1 458 33% 0 0 0% 0 0 0%
Siskiyou 4 163 5% 35 1,158 40% 15 461 17% 10 332 11%
Solano 52 172 6% 348 1,098 40% 207 709 24% 116 409 13%
Sonoma 79 273 8% 492 1,448 47% 184 557 18% 83 263 8%
Stanislaus 52 125 10% 184 430 37% 117 304 23% 49 115 10%
Sutter 6 90 4% 68 1,001 44% 31 462 20% 15 190 10%
Tehama 6 140 5% 46 1,009 41% 32 706 28% 4 76 4%
Trinity 1 130 8% 5 585 42% 0 0 0% 0 0 0%
Tulare 76 210 20% 172 465 46% 49 146 13% 26 72 7%
Tuolumne 4 141 5% 31 890 39% 16 384 20% 6 134 8%
Ventura 78 132 7% 609 960 51% 297 522 25% 110 209 9%
Yolo 10 82 4% 88 452 36% 67 277 27% 25 154 10%
Yuba 6 109 3% 57 1,064 31% 32 557 17% 24 339 13%

Return to California Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.