Arizona Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 95,597 1,550.31 29.00%
2 Driving Under the Influence (of Alcohol or Drugs) 38,593 625.87 11.71%
3 Larceny 27,082 439.19 8.21%
4 Liquor 26,495 429.67 8.04%
5 Arson 26,138 423.88 7.93%
6 Marijuana Offenses 19,377 314.24 5.88%
7 Disorderly Conduct 18,723 303.63 5.68%
8 Drug Offenses (Except Marijuana) 18,200 295.15 5.52%
9 Vandalism 11,719 190.05 3.55%
10 Aggravated Assault 7,002 113.55 2.12%
11 Runaway 5,428 88.03 1.65%
12 Burglary 4,898 79.43 1.49%
13 Motor Vehicle Theft 4,703 76.27 1.43%
14 Curfew Violation 4,058 65.81 1.23%
15 Weapons 3,856 62.53 1.17%
16 Offenses Against the Family 3,776 61.24 1.15%
17 Forgery/Counterfeiting 3,234 52.45 0.98%
18 Fraud 2,184 35.42 0.66%
19 Robbery 1,609 26.09 0.49%
20 Sex Offenses 1,595 25.87 0.48%
21 Stolen Property 1,535 24.89 0.47%
22 Commercial Vice 1,525 24.73 0.46%
23 Vagrancy 1,175 19.06 0.36%
24 Other Assault 308 4.99 0.09%
25 Murder 302 4.90 0.09%
26 Embezzlement 298 4.83 0.09%
27 Rape 223 3.62 0.07%
28 Gambling 26 0.42 0.01%
29 Drunkeness 1 0.02 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 329,666 5,346.24 100.00%

 

Return to Arizona Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data