Arizona Drug Arrests (1990-2007)

30 sec read

   
Opiates and Cocaine
Marijuana
Synthetic Narcotics
Other Drugs

 

Year
Total
Arrests
Pct.
Arrests
Pct.
Arrests
Pct.
Arrests
Pct.
Pop. Cov.
2007 39,161 5,121 13% 21,727 55% 4,546 12% 7,757 20% 100%
2006 37,577 4,352 12% 19,377 52% 5,462 15% 8,379 22% 100%
2005 39,537 4,278 11% 20,419 52% 5,301 13% 9,522 24% 100%
2004 36,961 4,914 13% 19,041 52% 4,844 13% 8,162 22% 100%
2003 34,136 4,393 13% 17,591 52% 4,415 13% 7,738 23% 100%
2002 30,622 4,483 15% 15,535 51% 3,878 13% 6,693 22% 92%
2001 30,710 4,744 15% 16,660 54% 3,218 10% 6,090 20% 89%
2000 32,301 5,563 17% 17,521 54% 3,317 10% 5,895 18% 89%
1999 29,816 5,990 20% 15,270 51% 2,961 10% 5,595 19% 86%
1998 29,947 6,024 20% 15,292 51% 3,085 10% 5,548 19% 86%
1997 29,247 4,987 17% 16,293 56% 2,865 10% 5,102 17% 86%
1996 26,604 4,456 17% 15,258 57% 2,547 10% 4,343 16% 86%
1995 25,504 3,336 13% 14,031 55% 2,673 10% 5,460 21% 88%
1994 22,260 2,935 13% 12,267 55% 2,546 11% 4,512 20% 87%
1993 18,513 3,170 17% 10,682 58% 6,657 36% 2,797 15% 86%
1992 16,003 3,755 23% 8,982 56% 5,133 32% 1,820 11% 86%
1991 14,756 4,239 29% 7,777 53% 886 6% 1,850 13% 87%
1990 14,056 4,437 32% 7,071 50% 801 6% 1,751 12% 88%

 

Return to Arizona Index

Return to United States Index

Notes:

Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Marijuana: This category includes hashish.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Itemized categories may not account for total drug arrests because of occassional reporting irregularities in which arrests are reported for drug abuse offenses but not classified as one of these four categories.

Source: Uniform Crime Reporting Program Data

More Information on Source Data