Arkansas Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 69,214 2,462.37 41.04%
2 Driving Under the Influence (of Alcohol or Drugs) 13,243 471.13 7.85%
3 Fraud 11,527 410.09 6.83%
4 Drunkeness 10,961 389.95 6.50%
5 Arson 10,837 385.54 6.43%
6 Larceny 10,331 367.54 6.13%
7 Drug Offenses (Except Marijuana) 7,938 282.40 4.71%
8 Marijuana Offenses 7,308 259.99 4.33%
9 Aggravated Assault 4,516 160.66 2.68%
10 Disorderly Conduct 3,888 138.32 2.31%
11 Burglary 3,313 117.86 1.96%
12 Liquor 2,423 86.20 1.44%
13 Weapons 1,814 64.54 1.08%
14 Vagrancy 1,742 61.97 1.03%
15 Vandalism 1,704 60.62 1.01%
16 Forgery/Counterfeiting 1,632 58.06 0.97%
17 Stolen Property 1,471 52.33 0.87%
18 Curfew Violation 862 30.67 0.51%
19 Robbery 760 27.04 0.45%
20 Offenses Against the Family 623 22.16 0.37%
21 Motor Vehicle Theft 583 20.74 0.35%
22 Runaway 560 19.92 0.33%
23 Sex Offenses 326 11.60 0.19%
24 Rape 315 11.21 0.19%
25 Commercial Vice 265 9.43 0.16%
26 Suspicion 199 7.08 0.12%
27 Murder 161 5.73 0.10%
28 Other Assault 110 3.91 0.07%
29 Gambling 13 0.46 0.01%
30 Embezzlement 9 0.32 0.01%
  Grand Total 168,667 6,000.52 100.00%

 

Return to Arkansas Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data