Alabama Marijuana Possession Arrest Rates by County and Race (2007)

33 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Autauga 148 284 85 204 57% 63 674 43% 0 0 0%
Baldwin 475 552 325 429 68% 149 1,719 31% 1 115 0%
Barbour 3 72 0 0 0% 3 154 100% 0 0 0%
Bibb 19 94 6 38 32% 13 291 68% 0 0 0%
Bullock 2 18 1 32 50% 1 13 50% 0 0 0%
Butler 36 388 8 150 22% 28 729 78% 0 0 0%
Calhoun 76 141 36 86 47% 40 377 53% 0 0 0%
Chambers 42 225 14 123 33% 28 394 67% 0 0 0%
Cherokee 31 124 26 112 84% 5 371 16% 0 0 0%
Chilton 84 224 35 107 42% 49 1,189 58% 0 0 0%
Choctaw 5 286 3 307 60% 2 265 40% 0 0 0%
Clarke 6 29 0 0 0% 6 66 100% 0 0 0%
Clay 10 73 5 44 50% 5 239 50% 0 0 0%
Cleburne 14 123 12 112 86% 2 416 14% 0 0 0%
Coffee 39 85 15 42 38% 24 288 62% 0 0 0%
Colbert 87 207 58 168 67% 29 423 33% 0 0 0%
Conecuh 6 47 0 0 0% 6 109 100% 0 0 0%
Coosa 2 19 1 14 50% 1 30 50% 0 0 0%
Covington 7 40 5 34 71% 2 89 29% 0 0 0%
Crenshaw 20 185 5 63 25% 15 545 75% 0 0 0%
Cullman 79 98 73 94 92% 6 457 8% 0 0 0%
Dale 108 238 60 176 56% 48 507 44% 0 0 0%
Dallas 92 482 7 115 8% 85 665 92% 0 0 0%
De Kalb 77 118 71 114 92% 6 480 8% 0 0 0%
Elmore 5 49 3 38 60% 2 88 40% 0 0 0%
Escambia 112 296 64 267 57% 47 391 42% 1 75 1%
Etowah 333 503 165 299 50% 168 1,709 50% 0 0 0%
Fayette 20 117 17 115 85% 3 142 15% 0 0 0%
Franklin 16 52 14 49 88% 2 150 13% 0 0 0%
Geneva 35 135 29 128 83% 6 218 17% 0 0 0%
Greene 4 133 0 0 0% 4 170 100% 0 0 0%
Hale 40 215 8 104 20% 32 298 80% 0 0 0%
Henry 125 770 75 677 60% 49 984 39% 1 2,221 1%
Houston 487 513 227 330 47% 260 1,072 53% 0 0 0%
Jackson 136 264 114 240 84% 22 1,152 16% 0 0 0%
Jefferson 1,738 288 362 106 21% 1,373 556 79% 3 31 0%
Lamar 2 17 1 10 50% 1 75 50% 0 0 0%
Lauderdale 244 604 146 409 60% 97 2,386 40% 1 345 0%
Lawrence 20 66 15 62 75% 5 134 25% 0 0 0%
Lee 266 342 91 158 34% 175 974 66% 0 0 0%
Limestone 27 54 11 26 41% 16 241 59% 0 0 0%
Lowndes 14 111 2 54 14% 12 137 86% 0 0 0%
Macon 5 22 0 0 0% 5 27 100% 0 0 0%
Madison 1,388 512 449 232 32% 932 1,433 67% 7 90 1%
Marengo 31 143 4 39 13% 27 244 87% 0 0 0%
Marion 15 104 10 73 67% 5 869 33% 0 0 0%
Marshall 114 186 109 186 96% 5 438 4% 0 0 0%
Mobile 1,187 303 333 137 28% 850 634 72% 4 42 0%
Monroe 30 137 1 8 3% 29 326 97% 0 0 0%
Montgomery 167 765 59 610 35% 107 924 64% 1 294 1%
Morgan 10 9 4 4 40% 6 44 60% 0 0 0%
Perry 4 36 0 0 0% 4 53 100% 0 0 0%
Pickens 65 324 25 220 38% 40 472 62% 0 0 0%
Pike 7 45 2 21 29% 5 87 71% 0 0 0%
Russell 79 152 22 75 28% 56 259 71% 1 188 1%
Shelby 238 160 157 121 66% 79 535 33% 2 77 1%
St Clair 57 195 39 149 68% 17 636 30% 1 469 2%
Sumter 9 163 1 67 11% 8 200 89% 0 0 0%
Talladega 111 200 48 129 43% 63 359 57% 0 0 0%
Tallapoosa 88 237 34 126 39% 53 552 60% 1 470 1%
Tuscaloosa 689 402 178 155 26% 510 971 74% 1 41 0%
Walker 109 466 75 348 69% 34 2,231 31% 0 0 0%
Washington 12 68 4 35 33% 8 177 67% 0 0 0%
Wilcox 9 985 0 0 0% 6 913 67% 3 102,167 33%
Winston 8 35 7 31 88% 1 606 13% 0 0 0%

Return to Alabama Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.