Alabama County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

19 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Henry 16,769 129 127 2 769.28 757.35 1 11.93
Houston 97,753 500 496 4 511.49 507.40 2 4.09
Madison 309,834 1,527 1,514 13 492.84 488.65 3 4.20
Montgomery 223,887 1,071 1,058 13 478.37 472.56 4 5.81
Tuscaloosa 171,956 691 691 0 401.85 401.85 5 0.00
Etowah 102,934 408 407 1 396.37 395.40 6 0.97
Lauderdale 87,989 328 326 2 372.77 370.50 7 2.27
Pickens 20,048 75 65 10 374.10 324.22 8 49.88
Mobile 405,259 1,244 1,230 14 306.96 303.51 9 3.45
Baldwin 173,779 538 524 14 309.59 301.53 10 8.06
Escambia 37,817 112 112 0 296.16 296.16 11 0.00
Jefferson 678,838 1,995 1,982 13 293.88 291.97 12 1.92
Autauga 52,092 148 148 0 284.11 284.11 13 0.00
Lee 125,059 355 348 7 283.87 278.27 14 5.60
Walker 70,031 196 194 2 279.88 277.02 15 2.86
Chambers 35,025 98 96 2 279.80 274.09 16 5.71
Jackson 53,773 139 139 0 258.49 258.49 17 0.00
Tallapoosa 39,362 97 96 1 246.43 243.89 18 2.54
Dale 47,179 114 114 0 241.63 241.63 19 0.00
Dallas 43,681 107 105 2 244.96 240.38 20 4.58
Talladega 77,667 186 185 1 239.48 238.20 21 1.29
Colbert 54,797 129 129 0 235.41 235.41 22 0.00
Chilton 42,058 100 99 1 237.77 235.39 23 2.38
Marshall 88,764 206 205 1 232.08 230.95 24 1.13
Crenshaw 13,739 30 30 0 218.36 218.36 25 0.00
Hale 18,630 40 40 0 214.71 214.71 26 0.00
Butler 20,435 43 42 1 210.42 205.53 27 4.89
St Clair 75,187 155 152 3 206.15 202.16 28 3.99
Elmore 77,438 158 155 3 204.03 200.16 29 3.87
Barbour 28,085 55 54 1 195.83 192.27 30 3.56
Pike 29,643 61 54 7 205.78 182.17 31 23.61
Shelby 163,747 297 289 8 181.38 176.49 32 4.89
Calhoun 115,790 204 198 6 176.18 171.00 33 5.18
Wilcox 12,914 23 22 1 178.10 170.36 34 7.74
Cleburne 14,796 25 25 0 168.96 168.96 35 0.00
Greene 9,305 15 15 0 161.20 161.20 36 0.00
Russell 52,620 82 81 1 155.83 153.93 37 1.90
Monroe 23,241 35 35 0 150.60 150.60 38 0.00
Blount 57,296 87 85 2 151.84 148.35 39 3.49
Marengo 21,770 31 31 0 142.40 142.40 40 0.00
Lowndes 12,675 18 18 0 142.01 142.01 41 0.00
Limestone 72,138 103 101 2 142.78 140.01 42 2.77
Geneva 25,900 37 35 2 142.86 135.14 43 7.72
Randolph 22,738 31 30 1 136.34 131.94 44 4.40
De Kalb 68,601 88 88 0 128.28 128.28 45 0.00
Cherokee 25,004 31 31 0 123.98 123.98 46 0.00
Fayette 17,119 24 20 4 140.20 116.83 47 23.37
Bibb 21,676 24 24 0 110.72 110.72 48 0.00
Sumter 13,468 17 14 3 126.23 103.95 49 22.28
Clarke 27,198 29 28 1 106.63 102.95 50 3.68
Cullman 80,649 95 79 16 117.79 97.96 51 19.84
Marion 30,860 31 30 1 100.45 97.21 52 3.24
Lawrence 34,277 33 33 0 96.27 96.27 53 0.00
Coffee 46,678 41 41 0 87.84 87.84 54 0.00
Lamar 14,381 12 12 0 83.44 83.44 55 0.00
Choctaw 14,509 12 11 1 82.71 75.82 56 6.89
Clay 13,785 11 10 1 79.80 72.54 57 7.25
Washington 17,608 12 12 0 68.15 68.15 58 0.00
Conecuh 13,328 8 8 0 60.02 60.02 59 0.00
Winston 24,674 14 14 0 56.74 56.74 60 0.00
Covington 37,241 24 21 3 64.45 56.39 61 8.06
Franklin 30,833 19 17 2 61.62 55.14 62 6.49
Perry 11,113 4 4 0 35.99 35.99 63 0.00
Macon 22,445 5 5 0 22.28 22.28 64 0.00
Bullock 10,823 2 2 0 18.48 18.48 65 0.00
Coosa 10,944 4 2 2 36.55 18.27 66 18.27
Morgan 116,199 12 12 0 10.33 10.33 67 0.00

 

Return to Alabama Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data