Alaska Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

19 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Anchorage 5 25 3% 58 278 35% 47 218 29% 22 95 13%
Bethel 0 0 0% 3 452 23% 2 409 15% 2 440 15%
Fairbanks North Star 3 128 2% 53 2,042 41% 44 1,321 34% 8 252 6%
Haines 0 0 0% 0 0 0% 1 609 33% 1 804 33%
Juneau 0 0 0% 9 413 38% 5 224 21% 4 194 17%
Kenai Peninsula 0 0 0% 31 1,974 39% 16 1,062 20% 11 743 14%
Kodiak Island 0 0 0% 1 189 17% 1 244 17% 2 505 33%
Matanuska-Susitna 11 837 12% 42 3,129 47% 18 1,277 20% 6 379 7%
North Slope 0 0 0% 5 763 42% 2 383 17% 3 661 25%
Prince of Wales-Outer Ketchikan 0 0 0% 4 4,425 44% 0 0 0% 1 1,308 11%
Sitka 0 0 0% 7 1,176 37% 6 867 32% 1 143 5%
Valdez-Cordova 0 0 0% 2 1,084 100% 0 0 0% 0 0 0%

Return to Alaska Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.