Alaska Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 16,281 2,382.08 39.92%
2 Driving Under the Influence (of Alcohol or Drugs) 5,562 813.78 13.64%
3 Arson 4,329 633.38 10.61%
4 Larceny 3,539 517.79 8.68%
5 Liquor 2,127 311.20 5.22%
6 Aggravated Assault 1,561 228.39 3.83%
7 Disorderly Conduct 1,057 154.65 2.59%
8 Marijuana Offenses 1,046 153.04 2.56%
9 Vandalism 996 145.73 2.44%
10 Drug Offenses (Except Marijuana) 832 121.73 2.04%
11 Burglary 492 71.98 1.21%
12 Runaway 452 66.13 1.11%
13 Weapons 426 62.33 1.04%
14 Motor Vehicle Theft 375 54.87 0.92%
15 Offenses Against the Family 346 50.62 0.85%
16 Commercial Vice 343 50.18 0.84%
17 Sex Offenses 178 26.04 0.44%
18 Fraud 167 24.43 0.41%
19 Robbery 164 23.99 0.40%
20 Drunkeness 150 21.95 0.37%
21 Forgery/Counterfeiting 144 21.07 0.35%
22 Rape 79 11.56 0.19%
23 Murder 39 5.71 0.10%
24 Other Assault 31 4.54 0.08%
25 Stolen Property 22 3.22 0.05%
26 Curfew Violation 12 1.76 0.03%
27 Embezzlement 8 1.17 0.02%
28 Gambling 8 1.17 0.02%
29 Vagrancy 7 1.02 0.02%
30 Suspicion 2 0.29 0.00%
  Grand Total 40,785 5,967.27 100.00%

 

Return to Alaska Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data